Fees
|
Effective August 1, 2011 |
|
| Account closed within 90 days of opening | $25.00 |
| Account research and reconciliation | $25.00 per hour, 1 hour minimum |
| ACH debit returned for any reason | $25.00 |
| ATM/Debit card replacement | $5.00 |
| ATM Transaction Fees: | |
| Washington Federal Bank ATM1 | |
| Withdrawals and Transfers2 | No Charge |
| Balance Inquiries2 | No Charge |
| Non Washington Federal Bank ATM | |
| Withdrawals and Transfers2 | $1.00 per transaction |
| Balance Inquiries2 | $1.50 per transaction |
| 1 Washington Federal Bank ATM’s are identified by a “Washington Federal Bank for Savings” sign located on or near the ATM terminal. | |
| 2 Some of these services may not be available at all ATM terminals. | |
| Balance verification letter | $15.00 |
| Cashier’s check, one free per month (customer only) | $5.00 |
| Check cashing (on us checks only): | |
| Noncustomer ($1,000 limit per day) | 1% of check, $5.00 minimum |
| Check printing | Varies by style |
| Check returned for any reason | $25.00 |
| Coin counting: | |
| Customer | No charge |
| Coin/Currency orders: | |
| Customer | No charge |
| Collection Items (checks drawn on foreign banks denominated in US dollars) | $45.00 |
| Copy of any document | $0.25 per page |
| Copy of check | $5.00 |
| Copy of account statement | |
| Checking (monthly) | $10.00 |
| Savings (quarterly) | $10.00 |
| Deposited checks returned unpaid | $25.00 |
| Dormant account: | |
| An account is considered dormant if no withdrawals or deposits have been made to the account and we have received no communication from you about the account. Online Banking and Online Bill Pay are considered dormant if in no activity has been conducted. | |
| Checking account (after 90 days) | $5.00 per month |
| Money market account (after 3 years) | $5.00 per month |
| Online banking (after 90 days) | $5.00 per month |
| Online bill payment (after 90 days) | $5.00 per month |
| Savings account (after 3 years) | $15.00 per quarter |
| Fee when minimum daily balances are not met: | |
| Checking account | $10.00 |
| Money market account | $10.00 |
| Foreign Checks (checks drawn on foreign banks denominated in foreign currencies) | $10.00 |
| Immigration letter | $15.00 |
| Levy/Garnishment | $25.00 |
| Money order (customer only): | |
| $0.01 - $500.00 | $1.00 |
| $500.01 - $1,000.00 | $2.00 |
| Notary Service (customer only) | No charge |
| NOW account check charge after 25 checks in a statement cycle | $0.25 per check |
| NSF returned item fee | $25.00 |
| Overdraft Fee | $25.00 |
| The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, ATM withdrawal, or other electronic means. | |
| Passbook replacement | $10.00 |
| Retirement account closeout or transfer | $25.00 |
| Signature Guarantee (customer only) | $10.00 |
| Stop payment (must be in writing) | $20.00 |
| Stop payment “series” (must be in writing) | $30.00 |
| Stop payment of a Bank check (must be in writing) | $35.00 |
| Sweep account transfer fee (per day) | $10.00 |
| Uncollected funds fee | $25.00 |
| Wire transfer (customer only): | |
| Domestic (incoming/outgoing) | $15.00 |
| Foreign (incoming/outgoing) | $45.00 |









